| Stats | |||||
| Number of Games: | 11 | Passing Attempts: | 0 | XP Attempts: | 0 |
| Number of Rushes: | 13 | Passing Comps: | 0 | XP Made: | 0 |
| Number of Yards: | 145 | Passing Yards: | 0 | FG Attempts: | 0 |
| Rushing Yards/Att: | 11.2 | Passing TDs: | 0 | FG Made: | 0 |
| Rushing Yards/Rec: | 14.8 | Passing INTs: | 0 | Tackles: | 0 |
| Rushing TDs: | 3 | Receptions: | 70 | Sacks: | 0 |
| Passing Yards/Att: | 0.0 | Receiving Yards: | 1037 | Interceptions: | 0 |
| Passing Comp: | 0.0% | Receiving TDs: | 9 | Fumbles Recovered: | 0 |
| Passing Rating: | 0.0 | Fumbles: | 0 | Fumbles Forced: | 0 |
The vast majority will commit later in the year, with little fanfareRead More
New Hanover has a six-game winning streak, while New Bern has captured 10 in a row.Read More
The Wildcats tried a fake punt, every variation of screen pass and even two double-passes Friday night, and the result was an offensive showcase ...Read More