| Stats | |||||
| Number of Games: | 5 | Passing Attempts: | 0 | XP Attempts: | 0 |
| Number of Rushes: | 39 | Passing Comps: | 0 | XP Made: | 0 |
| Number of Yards: | 214 | Passing Yards: | 0 | FG Attempts: | 0 |
| Rushing Yards/Att: | 5.5 | Passing TDs: | 0 | FG Made: | 0 |
| Rushing Yards/Rec: | 18.8 | Passing INTs: | 0 | Tackles: | 0 |
| Rushing TDs: | 2 | Receptions: | 8 | Sacks: | 0 |
| Passing Yards/Att: | 0.0 | Receiving Yards: | 150 | Interceptions: | 0 |
| Passing Comp: | 0.0% | Receiving TDs: | 2 | Fumbles Recovered: | 0 |
| Passing Rating: | 0.0 | Fumbles: | 0 | Fumbles Forced: | 0 |
| G | FG | FT | 3PT | Pts | Reb. | Asts. | Stls. | TO |
| 5 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 |
Frequent meetings in the past two years have given extra heat to the rivalry.Read More
Despite a respectable 303 yards total offense, the Bulldogs committed six turnovers and struggled sustaining drives.Read More
The South Columbus High School football team held off a late and furious comeback bid by North Brunswick to earn a 35-26 victory.Read More