| Stats | |||||
| Number of Games: | 7 | Passing Attempts: | 0 | XP Attempts: | 0 |
| Number of Rushes: | 136 | Passing Comps: | 0 | XP Made: | 0 |
| Number of Yards: | 834 | Passing Yards: | 0 | FG Attempts: | 0 |
| Rushing Yards/Att: | 6.1 | Passing TDs: | 0 | FG Made: | 0 |
| Rushing Yards/Rec: | 13.0 | Passing INTs: | 0 | Tackles: | 0 |
| Rushing TDs: | 8 | Receptions: | 2 | Sacks: | 0 |
| Passing Yards/Att: | 0.0 | Receiving Yards: | 26 | Interceptions: | 0 |
| Passing Comp: | 0.0% | Receiving TDs: | 0 | Fumbles Recovered: | 0 |
| Passing Rating: | 0.0 | Fumbles: | 0 | Fumbles Forced: | 0 |
| G | FG | FT | 3PT | Pts | Reb. | Asts. | Stls. | TO |
| 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Topsail came up on the short side of yet another close game Monday night, falling to Wallace-Rose Hill 57-56.Read More
Topsail uses humor, resolve to get past bizarre loss and salvage its seasonRead More
Losses in personnel, but not the scoreboard in footballRead More
A goal-line stand and a pair of special teams plays made the difference.Read More
The Pirates are the fourth seed in the 2-AA playoffs and laid the foundation during spring 2011.Read More
Topsail continues to play well, dominating for its fourth consecutive victory.Read More
To have a top-three finishing in the East Central within its grasp is a tribute to Topsail's perseverance.Read More
It was a rough start for the Pirates on the road, but a beautiful finish. After fumbling the opening kickoff and allowing an early ...Read More