| Stats | |||||
| Number of Games: | 0 | Passing Attempts: | 0 | XP Attempts: | 0 |
| Number of Rushes: | 0 | Passing Comps: | 0 | XP Made: | 0 |
| Number of Yards: | 0 | Passing Yards: | 0 | FG Attempts: | 0 |
| Rushing Yards/Att: | 0.0 | Passing TDs: | 0 | FG Made: | 0 |
| Rushing Yards/Rec: | 0.0 | Passing INTs: | 0 | Tackles: | 0 |
| Rushing TDs: | 0 | Receptions: | 0 | Sacks: | 0 |
| Passing Yards/Att: | 0.0 | Receiving Yards: | 0 | Interceptions: | 0 |
| Passing Comp: | 0.0% | Receiving TDs: | 0 | Fumbles Recovered: | 0 |
| Passing Rating: | 0.0 | Fumbles: | 0 | Fumbles Forced: | 0 |
Teams use event to get ready for conference meetsRead More
Will Thomas of Topsail won the boys Class 2A high jump, and Shelby Howell of New Hanover took home the girls 4A 800 meter ...Read More
The Hoggard High School football team got the better of the scoring-palooza Friday night against visiting Ashley in a 66-35 win. Read More
Hoggard, East Duplin turn kicks into touchdowns for road victoriesRead More
Laney wallops Union; Hoggard denies 400th victory to Seventy-First coach Bob Paroli; Wallace-Rose Hill win streak at 30 after crushing ClintonRead More