| Stats | |||||
| Number of Games: | 2 | Passing Attempts: | 0 | XP Attempts: | 0 |
| Number of Rushes: | 4 | Passing Comps: | 0 | XP Made: | 0 |
| Number of Yards: | 22 | Passing Yards: | 0 | FG Attempts: | 0 |
| Rushing Yards/Att: | 5.5 | Passing TDs: | 0 | FG Made: | 0 |
| Rushing Yards/Rec: | 0.0 | Passing INTs: | 0 | Tackles: | 0 |
| Rushing TDs: | 1 | Receptions: | 0 | Sacks: | 0 |
| Passing Yards/Att: | 0.0 | Receiving Yards: | 0 | Interceptions: | 1 |
| Passing Comp: | 0.0% | Receiving TDs: | 0 | Fumbles Recovered: | 0 |
| Passing Rating: | 0.0 | Fumbles: | 0 | Fumbles Forced: | 0 |
Wiley completed a comeback with a pin with 11 seconds remainingRead More
Linebacker was a large reason for Hoggard's resurgence in 2011Read More
The Vikings' momentum had been building all night: They rallied from a 21-point deficit. They scored two second-half touchdowns on runs from the ...Read More
For Hoggard, an extra 21 hours of halftime wasn't that long to wait.Read More
The Vikings will take a 5-0 record into their Mideastern Conference opener against Laney next week.Read More
Through the first three weeks of the 2011 season, the Vikings have already had their fair share of late-game drama, coming from double-digit deficits ...Read More
Thanks to an abundance of size, speed, smarts -- or all of the above -- linebacker is a stocked position for 2011.Read More