| Stats | |||||
| Number of Games: | 8 | Passing Attempts: | 34 | XP Attempts: | 0 |
| Number of Rushes: | 10 | Passing Comps: | 16 | XP Made: | 0 |
| Number of Yards: | 37 | Passing Yards: | 350 | FG Attempts: | 0 |
| Rushing Yards/Att: | 3.7 | Passing TDs: | 4 | FG Made: | 0 |
| Rushing Yards/Rec: | 0.0 | Passing INTs: | 0 | Tackles: | 0 |
| Rushing TDs: | 1 | Receptions: | 0 | Sacks: | 0 |
| Passing Yards/Att: | 10.3 | Receiving Yards: | 0 | Interceptions: | 0 |
| Passing Comp: | 0.471% | Receiving TDs: | 0 | Fumbles Recovered: | 0 |
| Passing Rating: | 172.4 | Fumbles: | 0 | Fumbles Forced: | 0 |
East Bladen High School's football team was an enigma over the first two months.Read More
East Bladen has the inside track on the league's top seed in the Class 2A state playoffs.Read More
Third consecutive victory against the Scorpions could not have come at a better time for TrojansRead More