| Date | Opponent | Result |
| Nov. 22, 2011, 6 p.m. | at New Hanover | Loss, 49-43 |
| Nov. 29, 2011, 6 p.m. | Pender | Win, 80-28 |
| Dec. 2, 2011, 4 p.m. | at Trask | Win, 57-31 |
| Dec. 6, 2011, 7 p.m. | at Pender | Win, 66-23 |
| Dec. 8, 2011, 6 p.m. | New Hanover | Win, 80-38 |
| Dec. 9, 2011, 6 p.m. | at Trask | Win, 39-26 |
| Dec. 13, 2011, 6 p.m. | at Jacksonville Northside | Loss, 58-38 |
| Dec. 16, 2011, 6 p.m. | East Duplin | Loss, 47-38 |
| Dec. 21, 2011, 4 p.m. | at Wallace-Rose Hill | Win, 34-24 |
| Jan. 3, 2012, 6 p.m. | South Lenoir | Win, 51-37 |
| Jan. 6, 2012, 6 p.m. | Clinton | Loss, 41-30 |
| Jan. 10, 2012, 6 p.m. | Croatan | Win, 50-23 |
| Jan. 13, 2012, 6 p.m. | at Richlands | Win, 51-35 |
| Jan. 20, 2012, 6 p.m. | Swansboro | Win, 51-32 |
| Jan. 24, 2012, 6 p.m. | Jacksonville Northside | Loss, 49-32 |
| Jan. 26, 2012, 6 p.m. | at East Duplin | |
| Jan. 27, 2012, 6 p.m. | at South Lenoir | |
| Jan. 31, 2012, 6 p.m. | at Clinton | Loss, 55-48 |
| Feb. 3, 2012, 6 p.m. | at Croatan | |
| Feb. 7, 2012, 6 p.m. | Richlands | Win, 43-42 |
| Feb. 9, 2012, 6 p.m. | at Swansboro | Loss, 41-39 |
| * - preseason; ** - tournament; *** - playoff | ||
| Name | Pos. | Ht. | Wt. |
| #32 Kayla Hyatt | Forward | ||
| #15 Angie Poage | Guard | ||
| #25 Kayla Pless | Forward | ||
| #12 Jaelyn Miller | Guard | ||
| #24 Lyia Cerillo | Guard / Forward | ||
| #3 Hayden Jessup | Guard | ||
| #21 Ashlyn Reagan | Forward | ||
| #23 Mindi White | Guard | ||
| #33 Victoria Reilly | Forward | ||
| #14 Lacey Akerley | Guard | ||
| #35 Gabby Yanez | Forward | ||
| #5 Kealey Wohlgemuth | Guard |
Non-revenue sports drive most recent wave of college recruitsRead More
The Hoggard High School girls swim team dominated on Saturday at the Mideastern Conference Meet held at East Carolina with a score of 102.Read More