| Date | Opponent | Result |
| Nov. 22, 2011, 6 p.m. | Topsail | Win, 49-43 |
| Nov. 29, 2011, 5 p.m. | Clayton | Loss, 56-42 |
| Dec. 3, 2011, 4 p.m. | Millbrook | |
| Dec. 7, 2011, 5:30 p.m. | at Broughton | |
| Dec. 8, 2011, 6 p.m. | at Topsail | Loss, 80-38 |
| Dec. 15, 2011, 4 p.m. | at Pender | |
| Dec. 20, 2011, 4 p.m. | at Havelock | Tie, 0-0 |
| Dec. 20, 2011, 6 p.m. | at Jack Britt | |
| Dec. 21, 2011, 4:30 p.m. | North Brunswick | Win, 57-37 |
| Jan. 3, 2012, 4 p.m. | North Brunswick | Win, 57-43 |
| Jan. 6, 2012, 6 p.m. | at New Bern | Win, 44-43 |
| Jan. 10, 2012, 6 p.m. | Ashley | Loss, 45-32 |
| Jan. 13, 2012, 6 p.m. | at Laney | Loss, 38-26 |
| Jan. 20, 2012, 6 p.m. | Greenville Rose | Win, 68-35 |
| Jan. 24, 2012, 6 p.m. | Hoggard | Win, 59-34 |
| Jan. 27, 2012, 6 p.m. | New Bern | Win, 69-44 |
| Jan. 28, 2012, 6 p.m. | Jack Britt | Loss, 60-47 |
| Jan. 31, 2012, 6 p.m. | at Ashley | |
| Feb. 3, 2012, 6 p.m. | Laney | Win, 32-27 |
| Feb. 7, 2012, 6 p.m. | at Greenville Rose | Win, 59-55 |
| Feb. 9, 2012, 6 p.m. | at Hoggard | Win, 62-36 |
| Feb. 14, 2012, 3 p.m. | New Bern | Win, 57-51 |
| Feb. 16, 2012, 3 p.m. | at Laney | Loss, 45-33 |
| Feb. 20, 2012, 4 p.m. | at Southern Durham | Loss, 62-47 |
| * - preseason; ** - tournament; *** - playoff | ||
| Name | Pos. | Ht. | Wt. |
| #10 Rajine Burns | Guard / Forward | ||
| #12 Laurie Beth Shapiro | Guard / Forward | ||
| #14 Jianela Rincon | Forward | ||
| #20 Solana Cooper | Guard | ||
| #21 Grace Cameron | Guard | ||
| #30 Kapria Pressley | Forward | ||
| #31 Jhaniik Johnson | Guard / Forward | ||
| #32 Kayla McLucas | Forward | ||
| #44 Alison Oehling | Forward | ||
| #24 Shanta Williams | Guard / Forward | ||
| #33 Alexandria Simmons | Forward | ||
| #21 Rhaven Davis | Guard | 5-0 | |
| #34 Kadaisa Ragin | Guard |
The computerized testing is designed to provide a measure of an athlete's normal brain function and balanceRead More
Non-revenue sports drive most recent wave of college recruitsRead More
The Ashley Screaming Eagles started slow, then turned it on the second half and punished New Hanover 67-34 on Monday in the first round ...Read More
New Hanover’s girls basketball team got a powerful, late-season confidence boost by dominating Rose, 62-37, in the first round of the Mideastern Conference Tournament ...Read More
New Hanover prevents Hoggard from regular-season perfection in MECRead More