| Date | Opponent | Result |
| Aug. 19, 2011, 7:30 p.m. | Wallace-Rose Hill | Loss, 67-19 |
| Aug. 25, 2011, 7:30 p.m. | at West Columbus | Win, 30-20 |
| Sept. 2, 2011, 7:30 p.m. at at Trask, due to field conditions |
at Pender | Loss, 34-21 |
| Sept. 9, 2011, 7:30 p.m. | East Columbus | Loss, 48-14 |
| Sept. 16, 2011, 7:30 p.m. | North Brunswick | Loss, 33-25 |
| Sept. 23, 2011, 7:30 p.m. | at East Bladen | Win, 29-26 |
| Oct. 7, 2011, 7:30 p.m. | West Brunswick | Loss, 27-6 |
| Oct. 14, 2011, 7:30 p.m. | at West Bladen | Win, 63-22 |
| Oct. 21, 2011, 7:30 p.m. | South Columbus | Loss, 14-6 |
| Oct. 28, 2011, 7:30 p.m. | at South Brunswick | Loss, 32-18 |
| * - preseason; ** - tournament; *** - playoff | ||
| Name | Pos. | Ht. | Wt. |
| #2 Tyquon McDonald | Defensive Back/Wide Receiver | 5-6 | 140 |
| #3 Frank Ciamillo | Fullback/Linebacker | 5-6 | 170 |
| #5 Rashad Chatman | Fullback/Linebacker | 6-0 | 210 |
| #6 Fraquonn Thompson | Running Back/Defensive Back | 6-0 | 180 |
| #7 Jacob Long | Quarterback/Defensive Back | 5-7 | 180 |
| #9 Timmy Deans | Wide Receiver/Defensive Back | 5-8 | 165 |
| #10 Ryan Ciamillo | Quarterback/Linebacker | 5-8 | 164 |
| #11 Robert Smith | Running Back/Defensive Back | 5-10 | 170 |
| #16 Janique Wright | Wide Receiver/Defensive Back | 5-10 | 135 |
| #21 Ethan Morris | Wide Receiver/Defensive Back | 5-11 | 158 |
| #22 Arrin Linton | Wide Receiver/Defensive Back | 5-9 | 140 |
| #24 Rojon Meares | Fullback/Defensive End | 6-0 | 180 |
| #25 Rasheed McMillan | Running Back/Linebacker | 5-10 | 168 |
| #26 Marvin Parker | Wide Receiver/Defensive Back | 5-7 | 160 |
| #36 Matthew King | Fullback/Defensive Tackle | 6-0 | 230 |
| #43 Patrick Coleman | Fullback/Linebacker | 5-11 | 175 |
| #45 Farrkuese Jackson | Tight End/Defensive End | 5-10 | 225 |
| #46 Fisher Stanley | Kicker | 5-9 | 190 |
| #50 Colton Reaves | Guard/Linebacker | 5-11 | 175 |
| #52 Harold Simmons | Guard/Linebacker | 5-6 | 190 |
| #54 Gary Vereen | Center/Defensive Tackle | 6-0 | 208 |
| #55 Trevor Sellers | Guard/Linebacker | 5-6 | 155 |
| #58 Justin Davis | Defensive Tackle/Offensive Tackle | 6-1 | 270 |
| #61 Vann Brock | Offensive Tackle/Defensive End | 5-11 | 220 |
| #64 Zach Ward | Offensive Tackle/Defensive End | 6-0 | 190 |
| #65 Zach Wilson | Guard/Defensive End | 5-10 | 210 |
| #66 Ernest Ward | Defensive Tackle/Offensive Tackle | 5-11 | 235 |
| #73 Jonathan Williams | Offensive Tackle/Defensive Tackle | 6-0 | 221 |
| #74 Noah Bastug | Offensive Tackle/Defensive Tackle | 6-1 | 190 |
| #75 Luke Tedder | Center/Defensive End | 5-10 | 240 |
| #77 Brandon Hatcher | Offensive Tackle/Defensive Tackle | 6-4 | 275 |
| #78 Shaheed Hawkins | Offensive Tackle/Defensive Tackle | 6-5 | 302 |
| #79 Shaquon Mahoney | Defensive Tackle/Offensive Tackle | 6-1 | 280 |
| #89 Zanary Adams | Linebacker/Tight End | 6-2 | 195 |
| Overall | Conference | Points for | Points against | Games |
| 3-7 | 2-4 | 0 | 0 | 0 |
| Cpl. | Att. | % | Yds. | TD | Int. | Yds. per att. | Cpl. % | Rating |
| 0 | 0 | 0 | 0 | 0 |
| Rushes | Yds. | TDs | Yds. per att. |
| 0 | 0 | 0 |
| Rcpts. | Yds. | TDs | Yds. per rcpt |
| 0 | 0 | 0 |
| Extra pt. att. | Extra pt. made | FG att. | FG made |
| 0 | 0 | 0 | 0 |
| Tackles | Sacks | Int. |
| 0 | 0 | 0 |
| No. | Recovered | Forced |
| 0 | 0 | 0 |
Non-revenue sports drive most recent wave of college recruitsRead More
Live scores from the field and questions with readers and the StarNews staffRead More
Hoggard, Laney put on a show in their OT thrillerRead More