| Date | Opponent | Result |
| Aug. 19, 2011, 7:30 p.m. | at Pender | Win, 14-8 |
| Aug. 25, 2011, 7 p.m. | Trask | Win, 50-44 |
| Sept. 2, 2011, 7:30 p.m. | East Columbus | Win, 16-8 |
| Sept. 9, 2011, 7:30 p.m. | at Lejeune | Win, 63-27 |
| Sept. 16, 2011, 7:30 p.m. | at Whiteville | Win, 33-25 |
| Sept. 23, 2011, 7:30 p.m. | West Brunswick | Loss, 41-28 |
| Sept. 30, 2011, 7:30 p.m. | at West Bladen | Win, 32-8 |
| Oct. 7, 2011, 7:30 p.m. | South Columbus | Loss, 35-26 |
| Oct. 14, 2011, 7:30 p.m. | at South Brunswick | Loss, 41-36 |
| Oct. 21, 2011, 7:30 p.m. | at Jordan-Matthews | Loss, 7-6 |
| Oct. 28, 2011, 7:30 p.m. | East Bladen | Loss, 20-6 |
| Nov. 4, 2011, 7:30 p.m. *** | at Bunn | Loss, 49-28 |
| * - preseason; ** - tournament; *** - playoff | ||
| Name | Pos. | Ht. | Wt. |
| Emel Tillman | Quarterback/Defensive Back/ Quarterback/Safety | 6-1 | 180 |
| #2 Marcus Montgomery | Wide Receiver/Defensive Back | 5-10 | 170 |
| #3 J'Laney Jenkins | Running Back/Defensive Back | 5-7 | 160 |
| #4 Alex Pellom | Wide Receiver/ Wide Receiver/Safety | 5-9 | 160 |
| #5 LeGrande Roseborough | Wide Receiver/Safety | 6-1 | 185 |
| #6 Tylik Stevenson | Quarterback/Defensive Back | 5-9 | 160 |
| #7 Jacob Shumate | Quarterback/Safety | 6-0 | 160 |
| #8 Jaron Smyre | Running Back/Defensive Back | 5-11 | 180 |
| #9 Roman Murphy | Tight End/Defensive Line | 6-1 | 175 |
| #11 Myheim Grady | Wide Receiver/Linebacker | 5-9 | 175 |
| #12 Graham Rivenbark | Wide Receiver/Linebacker | 5-8 | 175 |
| #21 Tarik Fisher | Running Back/Linebacker | 5-10 | 180 |
| #22 Jermaine Riley | Wide Receiver/Defensive Back | 5-9 | 160 |
| #23 Shak Graham | Running Back/Linebacker | 5-8 | 165 |
| #30 Daniel Malpass | Running Back/Defensive Back/ Running Back/Defensive Line | 5-11 | 190 |
| #31 Travis Wilson | Wide Receiver/Defensive Back | 5-10 | 165 |
| #32 Tyshone McMillian | Running Back/Linebacker | 5-10 | 170 |
| #33 Travis Oliver | Running Back/Linebacker | 5-11 | 180 |
| #40 Riley Spivey | Tight End/Linebacker | 6-0 | 175 |
| #48 Keilin Rayner | Tight End/Linebacker | 6-4 | 225 |
| #50 John Smith | Offensive Line/Linebacker | 5-11 | 200 |
| #51 KJ Bowden | Offensive Line/Linebacker | 5-10 | 200 |
| #52 D'Vonta Robbins | Offensive Line/Linebacker | 6-0 | 170 |
| #53 Torrance Shaw | Offensive Line/Defensive Line | 6-0 | 290 |
| #55 Tyler Hickey | Offensive Line/Defensive Line | 6-0 | 200 |
| #56 Jabril Robinson | Offensive Line/Defensive Line | 6-3 | 250 |
| #62 Shane Polletta | Offensive Line/Defensive Line | 5-10 | 215 |
| #64 Eric Cobb | Offensive Line/Defensive Line | 5-11 | 180 |
| #70 Blain Deabenderfer | Offensive Line/Defensive Line | 5-11 | 189 |
| #73 Devin Sheridan | Offensive Line/Defensive Line | 6-0 | 300 |
| #75 Mark Stacy | Offensive Line/Defensive Line | 6-1 | 240 |
| #76 DyQuan Robinson | Offensive Line/Defensive Line | 6-3 | 275 |
| #80 Josh McMillian | Wide Receiver/Defensive Back | 5-11 | 160 |
| #82 Justin Haywood | Wide Receiver/Defensive Back | 5-10 | 165 |
| #86 Dennis Pryor | Wide Receiver/Defensive Back | 5-8 | 155 |
| #6 Tylik Stevenson | Wide Receiver/Defensive Back | 5-9 | 160 |
| #43 Matt Renning | Running Back/Linebacker | 5-10 | 190 |
| #44 J-Rob Covington | Offensive Line/Linebacker | 5-10 | 185 |
| #63 Lorenzo Salinas | Offensive Line/Defensive Line | 5-9 | 257 |
| Overall | Conference | Points for | Points against | Games |
| 6-6 | 2-4 | 0 | 0 | 0 |
| Cpl. | Att. | % | Yds. | TD | Int. | Yds. per att. | Cpl. % | Rating |
| 0 | 0 | 0 | 0 | 0 |
| Rushes | Yds. | TDs | Yds. per att. |
| 0 | 0 | 0 |
| Rcpts. | Yds. | TDs | Yds. per rcpt |
| 0 | 0 | 0 |
| Extra pt. att. | Extra pt. made | FG att. | FG made |
| 0 | 0 | 0 | 0 |
| Tackles | Sacks | Int. |
| 0 | 0 | 0 |
| No. | Recovered | Forced |
| 0 | 0 | 0 |
Non-revenue sports drive most recent wave of college recruitsRead More
Tim Hower takes you through the final night of the regular season as city bragging rights and a pair of conference titles are on ...Read More
The Scorpions fall to 6-4 overall and are 3-2 in the Waccamaw ConferenceRead More
Catch up on all your scores and talk football with moderator Tim Hower and other fansRead More
A complete game by North Brunswick led to a complete rout of rival South BrunswickRead More
Ask questions and talk with other fans as our reporters keep you up to date on Week 9 of high school footballRead More
Pharoah McKever rushed for 159 yards and three touchdownsRead More