| Date | Opponent | Result |
| Aug. 19, 2011, 7:30 p.m. | Jacksonville | Win, 54-14 |
| Aug. 25, 2011, 7:30 p.m. | at Union | Win, 51-0 |
| Sept. 2, 2011, 7:30 p.m. | South Brunswick | Win, 54-13 |
| Sept. 9, 2011, 7:30 p.m. | at West Brunswick | Win, 37-16 |
| Sept. 16, 2011, 7:30 p.m. | Northern Nash | Win, 42-0 |
| Oct. 1, 2011, 7:30 p.m. | at Hoggard | Loss, 14-7 |
| Oct. 7, 2011, 7:30 p.m. | Greenville Rose | Win, 51-28 |
| Oct. 14, 2011, 7:30 p.m. | New Hanover | Loss, 40-27 |
| Oct. 21, 2011, 7:30 p.m. | at New Bern | Loss, 36-24 |
| Oct. 28, 2011, 7:30 p.m. | at Ashley | Win, 41-14 |
| Nov. 4, 2011, 7:30 p.m. *** | at Wakefield | Win, 30-27 |
| Nov. 11, 2011, 7:30 p.m. *** | at Garner |
Loss, 55-35
Class 4AA East second round playoffs |
| * - preseason; ** - tournament; *** - playoff | ||
| Name | Pos. | Ht. | Wt. |
| #1 LaQuan Grady | Wide Receiver | 6-2 | 175 |
| #1 LaQuan Grady | Wide Receiver | 6-2 | 175 |
| #6 Tyquan Murphy | Defensive Back/Running Back | 5-8 | 180 |
| #7 Tevin Clay | Wide Receiver | 6-1 | 190 |
| #8 Michael Sheehan | Quarterback | 6-1 | 205 |
| #12 Colt Culler | Linebacker | 6-5 | 220 |
| #12 R.J. Pearsall | Wide Receiver | 6-4 | 205 |
| #14 Hunter Martin | Linebacker | 5-11 | 170 |
| #15 Carlos Mack | Wide Receiver/Defensive Back | 5-11 | 170 |
| #16 Tevin Jones | Wide Receiver | 6-2 | 190 |
| #18 Dang Nguyen | Wide Receiver | 6-0 | 185 |
| #23 Colt Mills | Wide Receiver | 5-10 | 170 |
| #29 Jani Fisher-Vasey | Running Back | 5-7 | 145 |
| #30 Matt Venters | Defensive Back | 6-0 | 185 |
| #32 Malcolm Fuller | Linebacker | 6-2 | 215 |
| #33 Isaiah Harris | Running Back | 5-7 | 165 |
| #34 Shaq Rodriguez | Defensive Back | 180 | |
| #34 Arroyn Fields | Defensive Back/Running Back | 5-9 | 180 |
| #36 Chaz McNeill | Defensive Back | 5-8 | 150 |
| #38 Jamil Newkirk | Defensive Back | 5-11 | 145 |
| #40 Tariq Lane | Quarterback | 5-8 | 155 |
| #42 Michael Lennon | Linebacker | 5-6 | 175 |
| #44 Ryan Lilley | Running Back | 5-11 | 195 |
| #45 Marcel Burns | Defensive Back | 5-10 | 190 |
| #48 Dorian Jackson | Defensive Back | 5-11 | 145 |
| #51 Darius Henry | Linebacker | 5-7 | 185 |
| #52 Sam Mosley | Linebacker | 6-3 | 200 |
| #53 Tyler Wood | Defensive Line | 5-10 | 230 |
| #54 Harrison Broadbent | Linebacker | 5-8 | 165 |
| #55 Cody McPherson | Defensive Line | 6-5 | 185 |
| #57 Larry Williams | Offensive Line/Defensive Line | 6-4 | 280 |
| #58 Wesley Johnson | Offensive Line/Defensive Line | 6-1 | 250 |
| #59 Anthony Carter | Defensive Back/Running Back | 5-10 | 165 |
| #65 Chandler Stewart | Defensive Line | 6-1 | 200 |
| #66 Andrew Lee | Offensive Line | 6-0 | 210 |
| #67 Austin Stoudenmire | Offensive Line | 6-1 | 285 |
| #72 Tyler Southerland | Offensive Line | 6-2 | 220 |
| #73 Lincoln Williams | Offensive Line/Defensive Line | 6-0 | 265 |
| #75 Kirby Cruise | Offensive Line | 195 | |
| #78 Grant Bowman | Offensive Line | 6-1 | 210 |
| #79 Devonte Gills | Defensive Line | 5-11 | 180 |
| #81 Joey Phelps | Wide Receiver | 6-0 | 165 |
| #84 Nafis Bilal | Wide Receiver | 5-9 | 135 |
| #88 Jalen Mclain | Tight End | 6-2 | 211 |
| #94 Ian Bergmann | Defensive Line | 6-2 | 230 |
| #95 Tyrell Wilson | Defensive Line | 6-0 | 225 |
| #97 Kendrick Johnson | Defensive Line | 5-8 | 245 |
| #99 John Koonce | Defensive Line | 6-0 | 190 |
| Jamal Ballard | Defensive Back | 5-10 | 185 |
| Darius Brown | Defensive Back | 6-0 | 150 |
| Rueben Bryant | Defensive Back/Running Back | 6-0 | 175 |
| Jaziel Brown | Defensive Back | 5-10 | 180 |
| Joey Robinson | Offensive Line | 6-4 | 305 |
| Overall | Conference | Points for | Points against | Games |
| 9-4 | 2-3 | 0 | 0 | 0 |
| Cpl. | Att. | % | Yds. | TD | Int. | Yds. per att. | Cpl. % | Rating |
| 0 | 0 | 0 | 0 | 0 |
| Rushes | Yds. | TDs | Yds. per att. |
| 0 | 0 | 0 |
| Rcpts. | Yds. | TDs | Yds. per rcpt |
| 0 | 0 | 0 |
| Extra pt. att. | Extra pt. made | FG att. | FG made |
| 0 | 0 | 0 | 0 |
| Tackles | Sacks | Int. |
| 0 | 0 | 0 |
| No. | Recovered | Forced |
| 0 | 0 | 0 |
The computerized testing is designed to provide a measure of an athlete's normal brain function and balanceRead More
Non-revenue sports drive most recent wave of college recruitsRead More
For the three biggest football recruits in the area, it's a long-anticipated final act of the recruiting processRead More
Frustration is part and parcel of being recruitedRead More
The Laney Buccaneers boys' soccer team gave up the game-winning goal with a minute left.Read More