Standings

Boys Basketball

Conference Overall
Mideastern Conference W L T W L T
Ashley Screaming Eagles 0 0 0 0 0 0
Hoggard Vikings 0 0 0 0 0 0
Laney Buccaneers 0 0 0 0 0 0
New Bern Bears 0 0 0 0 0 0
New Hanover Wildcats 0 0 0 0 0 0
Greenville Rose Rampants 0 0 0 0 0 0
Conference Overall
Waccamaw Conference W L T W L T
Whiteville Wolfpack 0 0 0 0 0 0
West Brunswick Trojans 0 0 0 0 0 0
West Bladen Knights 0 0 0 0 0 0
South Columbus Stallions 0 0 0 0 0 0
South Brunswick Cougars 0 0 0 0 0 0
North Brunswick Scorpions 0 0 0 0 0 0
East Bladen Eagles 0 0 0 0 0 0
Conference Overall
Tri-County Conference W L T W L T
Union Spartans 0 0 0 0 0 0
Wallace-Rose Hill Bulldogs 0 0 0 0 0 0
Trask Titans 0 0 0 0 0 0
Pender Patriots 0 0 0 0 0 0
Midway Raiders 0 0 0 0 0 0
Lakewood Leopards 0 0 0 0 0 0
Hobbton Wildcats 0 0 0 0 0 0
James Kenan Tigers 0 0 0 0 0 0
Conference Overall
East Central Conference W L T W L T
Croatan Cougars 0 0 0 0 0 0
East Duplin Panthers 0 0 0 0 0 0
Jacksonville Northside Monarchs 0 0 0 0 0 0
South Lenoir Blue Devils 0 0 0 0 0 0
Swansboro Pirates 0 0 0 0 0 0
Topsail Pirates 0 0 0 0 0 0
Clinton Darkhorses 0 0 0 0 0 0
Richlands Wildcats 0 0 0 0 0 0
Conference Overall
Other W L T W L T
North Duplin Rebels 0 0 0 0 0 0
Dixon Bulldogs 0 0 0 0 0 0
Wilmington Christian Patriots 0 0 0 0 0 0
Harrells Christian Crusaders 0 0 0 0 0 0
Coastal Christian Centurions 0 0 0 0 0 0
Cape Fear Academy Hurricanes 0 0 0 0 0 0
East Columbus Gators 0 0 0 0 0 0