| Date | Opponent | Result |
| Nov. 15, 2011, 4 p.m. | at Bethel Christian | Win, 52-51 |
| Nov. 18, 2011, 4 p.m. | Tri-City Christian | Win, 42-26 |
| Nov. 21, 2011, 7:30 p.m. | at Cape Fear Academy | Loss, 61-33 |
| Nov. 29, 2011, 7:30 p.m. | Dixon | Loss, 52-41 |
| Dec. 2, 2011, 6 p.m. | at Greenville Christian | Loss, 57-53 |
| Dec. 6, 2011, 7:30 p.m. | Raleigh Christian | Loss, 59-52 |
| Dec. 13, 2011, 7:30 p.m. | Coastal Christian | Loss, 46-45 |
| Dec. 16, 2011, 7:30 p.m. | Friendship Christian | Loss, 71-69 |
| Dec. 18, 2011, 5 p.m. | Heritage Christian | Win, 58-24 |
| Dec. 19, 2011, 4 p.m. | Tri-City Christian | Win, 38-34 |
| Dec. 29, 2011, 5 p.m. | Calvary | Win, 38-16 |
| Jan. 3, 2012, 7 p.m. | Waccamaw Academy | Loss, 62-44 |
| Jan. 6, 2012, 6 p.m. | Greenville Christian | Win, 61-50 |
| Jan. 9, 2012, 7:30 p.m. | Cape Fear Academy | Loss, 51-50 |
| Jan. 13, 2012, 7:30 p.m. | at Neuse Christian | |
| Jan. 17, 2012, 7:30 p.m. | at Calvary | Loss, 46-45 |
| Jan. 20, 2012, 7:30 p.m. | Wilson Christian | Loss, 66-51 |
| Jan. 24, 2012, 7:30 p.m. | at Coastal Christian | Loss, 48-42 |
| Jan. 27, 2012, 7:30 p.m. | at Friendship Christian | Tie, 43-43 |
| Jan. 31, 2012, 7:30 p.m. | at Raleigh Christian | Loss, 68-40 |
| Feb. 3, 2012, 7:30 p.m. | at Wake Christian | Loss, 62-52 |
| Feb. 7, 2012, 7:30 p.m. | Neuse Christian | Loss, 84-30 |
| Feb. 10, 2012, 7:30 p.m. | at Wilson Christian | |
| Feb. 13, 2012, 6:30 p.m. | Calvary | |
| Feb. 14, 2012, 7:30 p.m. | Wake Christian | Win, 72-67 |
| Feb. 16, 2012, 4 p.m. | at Friendship Christian | Loss, 66-60 |
| * - preseason; ** - tournament; *** - playoff | ||
| Name | Pos. | Ht. | Wt. |
| #41 Jonah Attoe | Guard | 5-11 | 145 |
| #12 Brent Drew | Guard | 5-7 | 135 |
| #11 Jake Connor | Guard | 5-11 | 150 |
| #43 Jordan Davis | Forward | 6-1 | 165 |
| #31 Andrew Franklin | Guard | 5-11 | 150 |
| #20 Tanner Hayden | Guard | 5-8 | 135 |
| #32 Micah Long | Forward | 6-1 | 170 |
| #42 Josiah Luce | Forward | 6-2 | 175 |
| #14 Will Pope | Guard | 5-10 | 150 |
| #5 Jonathan Roberts | Guard | 5-11 | 165 |
| #33 Jacob Tew | Guard | 5-9 | 150 |
| #25 Alex Thorpe | Guard | 5-10 | 150 |
| #30 Trey Wilson | Guard | 5-11 | 170 |
Non-revenue sports drive most recent wave of college recruitsRead More
Laney picked up their first conference win by holding off a New Bern fourth quarter comeback.Read More