| Date | Opponent | Result |
| Nov. 23, 2011, 7:30 p.m. | at Dixon | Win, 53-51 |
| Nov. 29, 2011, 7:30 p.m. | South Brunswick | Loss, 53-34 |
| Nov. 30, 2011, 7:30 p.m. | at Dixon | Win, 53-51 |
| Dec. 2, 2011, 7:30 p.m. | at Topsail | Loss, 61-42 |
| Dec. 5, 2011, 8 p.m. | at South Brunswick | Win, 57-52 |
| Dec. 9, 2011, 7:30 p.m. | Topsail | Loss, 62-44 |
| Dec. 13, 2011, 7:30 p.m. | at Lakewood | Loss, 60-53 |
| Dec. 16, 2011, 7:30 p.m. | at Midway | Loss, 70-56 |
| Dec. 21, 2011, 5 p.m. | at Union | Win, 45-42 |
| Jan. 3, 2012, 7:30 p.m. | Wallace-Rose Hill | |
| Jan. 4, 2012, 7:30 p.m. | Hobbton | Loss, 45-28 |
| Jan. 6, 2012, 7:30 p.m. | at Union | Loss, 53-46 |
| Jan. 10, 2012, 7:30 p.m. | James Kenan | Loss, 64-51 |
| Jan. 13, 2012, 7:30 p.m. | at Pender | Win, 59-53 |
| Jan. 13, 2012, 7:30 p.m. | at Pender | Win, 59-53 |
| Jan. 20, 2012, 7:30 p.m. | Midway | Win, 56-52 |
| Jan. 24, 2012, 7:30 p.m. | Lakewood | Loss, 60-50 |
| Jan. 27, 2012, 7:30 p.m. | at Wallace-Rose Hill | Win, 84-69 |
| Jan. 31, 2012, 7:30 p.m. | at Hobbton | Loss, 60-58 |
| Feb. 3, 2012, 7:30 p.m. | Union | Win, 73-50 |
| Feb. 7, 2012, 7:30 p.m. | at James Kenan | Loss, 70-27 |
| Feb. 10, 2012, 7:30 p.m. | Pender | Win, 52-51 |
| Feb. 14, 2012, 3 p.m. | Wallace-Rose Hill | Loss, 75-68 |
| * - preseason; ** - tournament; *** - playoff | ||
| Name | Pos. | Ht. | Wt. |
| #2 Quell Stringfield | Forward | 6-2 | |
| #3 Rakim Brown | Guard | 5-8 | |
| #4 Kemodrick James | Forward | 6-2 | |
| #5 Quentin Armstrong | Guard | 5-9 | |
| #10 Dakota McFadden | Forward | 6-1 | |
| #11 Ronnie McIntyre | Forward | 5-9 | |
| #15 Austin Andrews | Guard | 5-6 | |
| #21 DJ Lane | Guard | 5-9 | |
| #22 Jakita Lane | Guard | 5-7 | |
| #23 DJ Lane | Guard | 5-9 | |
| #21 DJ Lane | Guard | 5-9 | |
| #23 Rasheed Brown | Guard | 6-0 | |
| #24 Josh Wright | Guard | 5-8 | |
| #33 Jacob Vetter | Forward | 6-0 | |
| #41 Jack Bradshaw | Forward | 5-10 | |
| #42 Andrew Chomiczewski | Forward | 6-2 |
Non-revenue sports drive most recent wave of college recruitsRead More
In a season full of close losses, Trask gets the win against its big rivalRead More