| Name | Pos. | Ht. | Wt. |
| #3 Nejuann Watts | Forward | 6-2 | 185 |
| #4 Gary Williams | Guard | 5-9 | 150 |
| #5 James Howard | Forward | 6-5 | 182 |
| #10 Eddie Reid | Guard | 5-7 | 136 |
| #12 Khalin Clemmons | Guard | 5-11 | 135 |
| #14 Justin Hill | Guard | 5-11 | 150 |
| #20 Dylan Mosely | Forward | 6-0 | 220 |
| #22 James Prince | Forward | 6-3 | 220 |
| #24 Tyquan Cox | Forward | 6-0 | 195 |
| #30 Andre Moore | Forward | 6-1 | 220 |
| #32 Jamal Davidson | Forward | 6-4 | 189 |
| #34 Donte Reid | Guard | 6-0 | 184 |
| #40 Dylan Stone | Forward | 5-11 | 133 |
| #42 Bonner Stiller | Center | 6-6 | 219 |
Non-revenue sports drive most recent wave of college recruitsRead More