New Hanover Wildcats Boys Basketball 2011

View Another Season:

Schedules & Results

DateOpponentResult
Nov. 22, 2011, 7:30 p.m. Topsail Win, 86-39
Nov. 29, 2011, 6:30 p.m. at Clayton Win, 62-50
Dec. 2, 2011, 7:30 p.m. Jack Britt Tie, 0-0
Dec. 3, 2011, 4 p.m. at Millbrook Win, 47-29
Dec. 7, 2011, 7 p.m. at Broughton Win, 60-54
Dec. 8, 2011, 7:30 p.m. at Topsail Win, 58-49
Dec. 15, 2011, 7:30 p.m. Pender Win, 79-34
Dec. 20, 2011, 7:30 p.m. at Jack Britt Win, 83-61
Dec. 26, 2011, 4 p.m. at Charlotte Latin Loss, 71-44

@ UNCW

Dec. 27, 2011, 4 p.m. Mount St. Joseph's (Md.) Win, 63-52
Jan. 3, 2012, 6 p.m. North Brunswick Win, 70-27
Jan. 6, 2012, 6 p.m. at New Bern Win, 85-61
Jan. 10, 2012, 7:30 p.m. Ashley Win, 42-38
Jan. 13, 2012, 7:30 p.m. at Laney Win, 95-43
Jan. 16, 2012, 7:30 p.m.
at MLK Shootout at Union
at Pine Forest Loss, 67-61
Jan. 20, 2012, 7:30 p.m. Greenville Rose Loss, 67-49
Jan. 24, 2012, 7:30 p.m. Hoggard Win, 63-24
Jan. 27, 2012, 7:30 p.m. New Bern Win, 65-40
Jan. 28, 2012, 4 p.m. Hoggard Win, 66-55
Jan. 31, 2012, 7:30 p.m. at Ashley Win, 71-44
Feb. 3, 2012, 7:30 p.m. Laney Win, 60-31
Feb. 7, 2012, 7:30 p.m. at Greenville Rose Win, 69-59
Feb. 9, 2012, 7:30 p.m. at Hoggard Win, 63-53
Feb. 15, 2012, 3 p.m. Greenville Rose Win, 90-51
Feb. 17, 2012, 4 p.m. Hoggard Win, 74-43
Feb. 20, 2012, 4 p.m. *** East Wake Warriors Win, 87-64
Feb. 22, 2012, 3 p.m. *** Middle Creek Win, 62-49
Feb. 24, 2012, 7 p.m. *** Clayton Win, 76-55
March 2, 2012, 4 p.m. *** Millbrook Win, 42-40
March 3, 2012, 4 p.m. *** Hoke County Win, 81-48
* - preseason; ** - tournament; *** - playoff

Roster

NamePos.Ht.Wt.
#2 Trevon Brown Guard / Forward
#12 Wil Hudspeth Guard
#44 Nigel Holley Center
#30 Logan Chaucer Forward
#4 Bre'Wan Waddell Guard
#5 Kadeem Allen Guard
#10 Shaun Abraham Guard
#14 Mike Hickey Guard
#15 Thomas Johnson Guard / Forward
#22 Tyree Johnson Guard / Forward
#24 Darrius Doughty Guard / Forward

Recent News

Recruiting's bumpy ride

Local athletes find road to college career is full of detoursRead More

Head injury testing coming for New Hanover County athletes

The computerized testing is designed to provide a measure of an athlete's normal brain function and balanceRead More

Spring signing period opens for bevy of local athletes

Non-revenue sports drive most recent wave of college recruitsRead More

Gathright steps up to help Screaming Eagles top Wildcats

Gathright grew up fast – and at the best possible time for Ashley – scoring 24 points and leading the Screaming Eagles to a ...Read More

Oh, it's you again

Laney-Hoggard girls among rematches in playoffsRead More

High School Sports Roundup - Feb. 22, 2013

Read More

Wildcats top Vikings for title

New Hanover escapes with 48-47 winRead More

Wildcats top Eagles, reach tourney final

Trevon Brown stepped up yet again for New Hanover and led the Wildcats back to the Mideastern Conference tournament boys basketball finals with a ...Read More

See More...